Traverse City Central
TROJANS
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Dutch Ballan | Fr | 103 |
|
|||
Damien Ballan | Sr | 135 |
Bio
|
|||
Zak Barnes | Fr | 112 |
|
|||
Austin Bills | Jr | 171 |
|
|||
Ayl Carbon | Sr | 189 |
|
|||
Remy Cotton | Fr | 160 |
|
|||
Billy Crick | Sr | 189 |
|
|||
Kadin Crosly | Jr | 260 |
|
|||
James Howard | So | 285 |
|
|||
Xavier Ivy | So | 145 |
|
|||
Tegan Kantz | Fr | 189 |
|
|||
John Lalonde | So | 160 |
|
|||
Luke Linder | Jr | 152 |
|
|||
Vova Morozov | Fr | 103 |
|
|||
Matt Ochoa | So | 189 |
|
|||
Peter Olson | Sr | 135 |
|
|||
Ethan Ramsay | So | 130 |
|
|||
James Richards | Sr | 189 |
|
|||
Javier Rodriguez | Fr | 125 |
|
|||
Carter Schmidt | So | 140 |
|
|||
Remington Soper | Fr | 215 |
|
|||
Brennan Villagomez | So | 215 |
|
|||
Gabe Weaver | Jr | 119 |
|
https://tccathletics.net