Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Midland HS | . | ||||
(A) | vs Heritage HS | Postponed | . | |||
(H) | vs Heritage HS | . | ||||
(H) |
vs Leland Public Schools
(tentative) |
Cancelled | . | |||
(H) | vs H.H. Dow H.S. | . | ||||
(H) | vs Gaylord HS | . | ||||
(A) | vs Elk Rapids HS | . | ||||
(H) | vs Traverse City West HS | . | ||||
(A) | vs Petoskey HS | . | ||||
(H) | vs Cadillac HS | . | ||||
(A) | vs Alpena Public Schools | . | ||||
(A) | vs Gaylord HS | . | ||||
(A) | vs Traverse City West HS | . | ||||
(H) | vs Petoskey HS | . | ||||
(A) | vs Cadillac HS | . | ||||
(H) | vs Alpena Public Schools | . |
https://tccathletics.net