Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grand Haven HS | 27 - 32 L | . | |||
(A) |
vs Hudsonville HS
@ Hope College |
. | ||||
(H) | vs Marquette Senior HS | Big Gym | . | |||
(H) | vs Dearborn HS | Big Gym | . | |||
(H) | vs Cadillac HS | Big Gym | . | |||
(A) | vs Gaylord HS | . | ||||
(H) | vs West Ottawa HS | Big Gym | . | |||
(H) | vs West Senior HS | Big Gym | . | |||
(H) | vs Sault Area HS | Big Gym | . | |||
(A) | vs Petoskey HS | . | ||||
(A) | vs Alpena Public Schools | . | ||||
(A) | vs Ludington HS | . | ||||
(A) | vs Cadillac HS | . | ||||
(A) | vs Dewitt HS | . | ||||
(H) | vs St. Francis HS | Big Gym | . | |||
(H) | vs Petoskey HS | Big Gym | . | |||
(A) | vs Manistee HS | . | ||||
(H) | vs Gaylord HS | Big Gym | . | |||
(A) | vs West Senior HS | . | ||||
(H) | vs Alpena Public Schools | Big Gym | . | |||
(A) |
vs Alpena Public Schools
MHSAA Districts @ Alpena |
. |
https://tccathletics.net