Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Boyne City HS | . | ||||
(A) | vs Glen Lake | . | ||||
(A) | vs Manistee HS | . | ||||
(A) | vs St. Johns HS | . | ||||
(A) | vs Gaylord HS | . | ||||
(H) |
vs Multiple Opponents
TCC Invite |
Coast Guard Field | . | |||
(A) | vs Traverse City West HS | . | ||||
(H) | vs Petoskey HS | Coast Guard Field | . | |||
(H) | vs Midland HS | . | ||||
(A) | vs Cadillac HS | . | ||||
(H) | vs Alpena Public Schools | Coast Guard Field | . | |||
(H) | vs Gaylord HS | Coast Guard Field | . | |||
(H) | vs Traverse City West HS | Coast Guard Field | . | |||
(H) | vs Ludington HS | . | ||||
(A) | vs Petoskey HS | . | ||||
(H) | vs Cadillac HS | Coast Guard Field | . | |||
(A) | vs Alpena Public Schools | . |
https://tccathletics.net