Traverse City Central
TROJANS
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kurt Baehr | 2020 | ||||
James Bradfield | 2022 | ||||
John Chouinard | 2022 | ||||
Matthew Corrado | 2019 | ||||
William Dawson | 2022 | ||||
Fergus Dutmers | 2022 | ||||
Jack Flynn | 2020 | ||||
William Galsterer | 2022 | ||||
Michael Gibson | 2020 | ||||
Colin Gordon | 2022 | ||||
Gavin Graczyk | 2022 | ||||
Francisco Haas | 2022 | ||||
Jarrod Heethuis | 2020 | ||||
Jalen Langler | 2019 | ||||
Lucas Linder | 2021 | ||||
Andrew McCall | 2020 | ||||
Marty McDonald | 2019 | ||||
Dominic Palamara | 2021 | ||||
Matthew Reed | 2022 | ||||
Micah Reed | 2022 | ||||
Jared Roy | 2020 | ||||
Alexander Schmitt | 2021 | ||||
Samuel Schmitt | 2019 | ||||
Ethan Schweitzer | 2022 | ||||
Riley Sullivan | 2019 | ||||
Max Ulatowski | 2022 | ||||
Benjamin Van Nes | 2022 | ||||
Jackson Wade | 2021 | ||||
Griffin Weatherholt | 2020 |
https://tccathletics.net