Traverse City Central
TROJANS
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jack Bostwick | 2019 | ||||
Benjamin Brott | 2018 | ||||
Forrest Chan | 2018 | ||||
Martin Chown | 2018 | ||||
William Crick | 2020 | ||||
Julian Dittmer | 2020 | ||||
Skyler Duell | 2018 | ||||
Payson Fraser | 2021 | ||||
Zachary Galan | 2021 | ||||
Henry Huschke | 2021 | ||||
Garrett Jenema | 2018 | ||||
Yizi Liu | 2019 | ||||
Seth Lucas | 2021 | ||||
Matthew Machin | 2020 | ||||
Noah Manning | 2020 | ||||
John McNamara | 2021 | ||||
Jared Nefcy | 2018 | ||||
Nathan Novak | 2020 | ||||
Carson Peters | 2021 | ||||
Austin Schultz | 2019 | ||||
Carter Stewart | 2018 | ||||
Noah Strugala | 2019 | ||||
Andrew Theophilus | 2021 |
https://tccathletics.net