Traverse City Central
TROJANS
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joseph Aulicino | 2018 | ||||
Benjamin Brott | 2018 | ||||
Gavin Carpenter | 2017 | ||||
Joshua Clark | 2019 | ||||
Benjamin DeVries | 2017 | ||||
Ashton Dones | 2019 | ||||
Charles Douglass | 2020 | ||||
Max Fiegel | 2018 | ||||
Wiley Fraser | 2018 | ||||
Samuel Groothuis | 2020 | ||||
Gabriel Huiskens | 2020 | ||||
Nathan Hullman | 2019 | ||||
Samuel Huver | 2017 | ||||
Samuel Kenney | 2017 | ||||
William Kunz | 2018 | ||||
Grant Lesoski | 2017 | ||||
John Mast | 2017 | ||||
Chris Mujica | 2018 | ||||
Carson Needham | 2020 | ||||
Brian Platt | 2017 | ||||
Benjamin Post | 2020 | ||||
Tre Powis | 2019 | ||||
Austin Ramsey | 2017 | ||||
Maxwell Ranger | 2018 | ||||
Andrew Roberts | 2018 | ||||
Michael Roberts | 2020 | ||||
Alieu (AJ) Samba | 2017 | ||||
Brady Schuh | 2019 | ||||
John Socks | 2018 | ||||
Riley Sullivan | 2019 | ||||
Teague Tompkins | 2018 | ||||
William Trucco | 2018 | ||||
Samuel Wagner | 2019 |
https://tccathletics.net