Traverse City Central
TROJANS
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
3 | Tyler LaSarge | So | 5'11" | |
4 | Tegan Thompson | So | 5'9" | |
10 | Ben Van Nes | So | 6' | |
11 | Jake Van Horn | So | 5'9" | |
12 | Parker Kolody | So | 5'11" | |
14 | Izaya Anderson | So | 5'9" | |
20 | Dante Williams | So | 6' | |
21 | Asa Woodroof | So | 6'2" | |
22 | Nathan Barbera | So | 6' | |
23 | Jackson Coe | So | 6'1" | |
32 | Conrad Dobreff | So | 6'3" | |
33 | Parker Schmidt | So | 6'4" | |
34 | Keegan Opper | So | 6'4" |
https://tccathletics.net