Traverse City Central
TROJANS
Girls Freshman Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Sri Sivakanthan | G | Fr | 4'11" |
|
|
2 | Addison Booher | G | Fr | 5'4" |
|
|
3 | Ava Shotwell | G | Fr | 5'5" |
|
|
10 | Drew Johnson | F | Fr | 5'8" |
|
|
11 | Elizabeth Phillips | G | Fr | 5'6" |
|
|
14 | Clare Eichberger | G | Fr | 5'6" |
|
|
20 | Madison Poortenga | F | Fr | 5'9" |
|
|
21 | Sarah Ream | F | Fr | 5'9" |
|
|
24 | Lucy Phillips | F | Fr | 5'8" |
|
|
35 | Audrey Parker | G | Fr | 5'8" |
|
|
42 | Isabel Witteveen | F | Fr | 5'5" |
|
https://tccathletics.net