Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cadillac HS | . | ||||
(H) | vs Lowell HS | Howe Arena | . | |||
(A) | vs St. Francis HS (Traverse City) | Centre ICE | . | |||
(A) | vs Alpena Public Schools | . | ||||
(H) | vs Gaylord HS | Howe Arena | . | |||
(H) | vs Petoskey HS | Howe Arena | Postponed | . | ||
(H) | vs H.H. Dow H.S. | Howe Arena | . | |||
(H) | vs Sault Area HS | Howe Arena | . | |||
(H) | vs Cadillac HS | Howe Arena | . | |||
(A) | vs Traverse City West HS | Howe Arena | . | |||
(A) | vs Petoskey HS | . | ||||
(H) | vs Traverse City West HS | Howe Arena | . | |||
(A) | vs Gaylord HS | . | ||||
(H) | vs Alpena Public Schools | Howe Arena | . | |||
(H) | vs Heritage HS | Howe Arena | . | |||
(H) |
vs OPEN
MHSAA Regionals |
Centre ICE | . | |||
(H) |
vs OPEN
MHSAA Regional Semis |
Centre ICE | . | |||
(H) |
vs OPEN
MHSAA Regional Semis |
Centre ICE | . | |||
(H) |
vs OPEN
MHSAA Regionals |
Centre ICE | . | |||
(A) |
vs OPEN
MHSAA Quarter Finals |
. | ||||
(A) |
vs OPEN
MHSAA Semi-Finals |
. | ||||
(A) |
vs OPEN
MHSAA Finals |
. |
https://tccathletics.net